Genesis Full & Mid Shell
Size # | Size | EU Size | UK size |
---|---|---|---|
XX = 01 | XS | > 36 | > 3 |
XX = 03 | S | 34 - 40 | 3 - 6 |
XX = 05 | M | 40 - 43 | 6 - 9 |
XX = 07 | L | 43 - 47 | 9 -12 |
XX = 09 | XL | 47 > | 12 > |
Size # | Size | EU Size | UK size |
---|---|---|---|
XX = 01 | XS | > 36 | > 3 |
XX = 03 | S | 34 - 40 | 3 - 6 |
XX = 05 | M | 40 - 43 | 6 - 9 |
XX = 07 | L | 43 - 47 | 9 -12 |
XX = 09 | XL | 47 > | 12 > |
Your cart is currently empty.
Start Shopping