GenuTrain
Standard Size | Upper Circumference (cm) | Lower Circumference (cm) |
---|---|---|
0 | 35 - 38 | 25 - 28 |
1 | 38 - 41 | 28 - 31 |
2 | 41 - 44 | 31 - 34 |
3 | 44 - 47 | 34 - 37 |
4 | 47 - 50 | 37 - 40 |
5 | 50 - 53 | 40 - 43 |
6 | 53 - 56 | 43 - 46 |
7 | 56 - 59 | 46 - 49 |
GenuTrain - Comfort
Size | Upper Circumference (cm) |
---|---|
3c | 34 - 37 |
4c | 37 - 40 |
5c | 40 - 43 |
6c | 43 - 46 |
7c | 46 - 49 |